<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAFA</title>
	<atom:link href="http://aussierules.nl/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aussierules.nl/site</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 03 Oct 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amsterdam Devils win inaugural Benelux Cup</title>
		<link>http://aussierules.nl/site/?p=587</link>
		<comments>http://aussierules.nl/site/?p=587#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:07:08 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[Season 2012]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=587</guid>
		<description><![CDATA[In glorious September sunshine, Amsterdam hosted teams from The Hague and Belgiumon Saturday Sept. 29 to contest the inaugural Benelux Cup. The day marked the first appearance by Belgium at [...]]]></description>
			<content:encoded><![CDATA[<p>In glorious September sunshine, Amsterdam hosted teams from The Hague and Belgiumon Saturday Sept. 29 to contest the inaugural Benelux Cup. The day marked the first appearance by Belgium at the picturesque VVV sports ground, the home ground of the Amsterdam Devils. It was also the first time they had pulled on their new national jumper!</p>
<p>So with an air of expectation, Belgium emerged from the clubrooms first, and then proceeded to quickly take an early lead against the slow-footed Devils in the first match of the day. Having watched Sydney defeat Hawthorn in the AFL grand final just hours earlier at Coco&#8217;s Outback Bar inAmsterdam, the Devils looked lethargic and took a while to swing into action.</p>
<p>But the Devils soon found their feet to create plenty of scoring chances from the middle of the ground and soon closed the gap, before piling on the pressure in the second half to run out convincing 66-point winners.</p>
<p>Up next was The Hague v Belgium, in what proved to be tightly contested, see-sawing match. Belgium led for much of the game, but after playing two matches in a row, were eventually overwhelmed by the strong-finishing The Hague Storks in the dying moments of the match. After squeezing through the last goal of the match, The Hague won by just 3 points.</p>
<p>That victory by the Storks set up a do-or-die final against Amsterdam, with The Hague keen to repeat their first-ever victory against the Devils in August, also at the VVV.</p>
<p>The Devils, Dutch Australian Football Association (DAFA) premiers in 2010 and 2011, were ready for the challenge though and slammed on several early goals against the stiff wind to take an early lead. The Storks were not to be denied, however, and bounced back to narrow the lead and head into the half-time break with their tails up and full of confidence.</p>
<p>The Storks threw everything against the Devils in the final half, but to no avail, as Amsterdam stood firm and foiled every attack to rebound and score crucial goals at crucial moments. The Devils eventually won by 4 goals.</p>
<p>A BBQ and a few social drinks after the matches ended what was a fantastic way to end the 2012 season. Plans are underway for a repeat in the 2013 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAFA hosts Belgium to round out 2012 season</title>
		<link>http://aussierules.nl/site/?p=568</link>
		<comments>http://aussierules.nl/site/?p=568#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:40:56 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=568</guid>
		<description><![CDATA[Saturday, September 29, is not only &#8216;that one day in September&#8217; when the AFL Grand Final will be played at the MCG. That &#8216;one day in September&#8217; is also being staged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aussierules.nl/site/wp-content/uploads/2011/07/Grand-final-pic-copy.jpg"><img class="alignleft size-thumbnail wp-image-573" title="DAFA hosts teams from Amsterdam, Belgium and The Hague for round robin grand final series to complete the 2012 season" src="http://aussierules.nl/site/wp-content/uploads/2011/07/Grand-final-pic-copy-150x150.jpg" alt="" width="150" height="150" /></a>Saturday, September 29, is not only &#8216;that one day in September&#8217; when the AFL Grand Final will be played at the MCG.</p>
<p>That &#8216;one day in September&#8217; is also being staged in Amsterdam, where the Dutch Australian Football Association (DAFA) will also stage its grand final, hosting teams from The Hague, Amsterdam and Belgium for a &#8216;do or die&#8217; round robin series.</p>
<p>From 1 pm, the reigning Dutch champs, the Amsterdam Devils, will take on The Hague Storks and the Belgium national squad at the VVV sports ground this coming Saturday.</p>
<p>Each match will be played in 20 minute halves and the winner crowned Benelux Champion. It&#8217;s the inaugural Benelux Cup event, so make sure you don&#8217;t miss history in the making!</p>
<p style="text-align: center;"><strong>Times</strong></p>
<p style="text-align: center;">12 pm - Ground set-up and warm-up<br />
1 pm - First game starts<br />
5 pm &#8211; BBQ and beers / drinks<br />
7 pm - Presentations and party</p>
<p style="text-align: center;"><strong>Address</strong></p>
<p style="text-align: center;">Amstelveen Hockeyclub VVV (A.C. &amp; H.C.)<br />
Sportcomplex Het Loopveld<br />
Aanloop 7 1183 SZ<br />
Amstelveen<br />
020-640 3502</p>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hague scores debut win against the Devils</title>
		<link>http://aussierules.nl/site/?p=584</link>
		<comments>http://aussierules.nl/site/?p=584#comments</comments>
		<pubDate>Sun, 26 Aug 2012 20:02:40 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[Season 2012]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=584</guid>
		<description><![CDATA[The stage was set for a classically Dutch wet and wild showdown between the Amsterdam Devils and The Hague Storks after heavy rain was dumped on the VVV pitch before [...]]]></description>
			<content:encoded><![CDATA[<p>The stage was set for a classically Dutch wet and wild showdown between the Amsterdam Devils and The Hague Storks after heavy rain was dumped on the VVV pitch before the skies finally cleared ahead of the August 25 match.</p>
<p>The first quarter showed The Hague’s intent to finally break its drought of wins, as it kicked with arguably a 5 goal breeze. The Storks put on a solid performance of fast, efficient footy, booting 6 goals to the Devils&#8217; 1. Though the first quarter wasn’t without controversy as for the first time ever in Dutch-Aussie footy history the quarter was actually timed to include stoppage play – bit too serious!?</p>
<p>Five goals down entering the second quarter, the Devils knew they were up against it and had to react strongly kicking with the wind – enter Aaron ‘Azza’ Gray-Block (the referee-turned-rover), who put on a master-class of hard running, skillful footy to lift the Devils. Though The Hague returned fire with young full-forward Joe Durling proving a handful on the lead and kicking accurately to keep his team&#8217;s 5-goal buffer intact.</p>
<p>After a heavy half-time downpour, the skies were again clear and Amsterdam started strongly, kicking the first goal of the new half with a superb end-to-end play with Dave Koh moving into attack and slotting home a scintillating team goal. Again The Hague responded by slamming home a quick fire goal. Devils&#8217; first-gamer Rutger started to find his Australian rhythm with his constant tackling and link-up play in the centre of the park creating a second goal for the Devils and lead his team into the final quarter with a glimmer of hope at retaining their dominance over The Hague.</p>
<p>The final quarter started with a bang as the Devils&#8217; midfield of Scotty, Pete and Damo starting to win the ball out of the centre square and bomb it long to the waiting forwards. Three quick goals in succession and the Devils were starting to believe in the comeback, only 2 goals down and they had the breeze! But the Storks were not going to let history pass them by and, as they had done all game, responded quickly with some fast running and long passing across the park to fire through 3 goals straight to finish off the match. Amsterdam Devils 9.12.66 to The Hague’s 15.10.100.</p>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam defeat The Hague to kick-start season 2012</title>
		<link>http://aussierules.nl/site/?p=552</link>
		<comments>http://aussierules.nl/site/?p=552#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:25:42 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[Season 2012]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=552</guid>
		<description><![CDATA[The Amsterdam Devils kicked off the 2012 DAFA season with a hard-fought win over The Hague on Sunday April 15 in The Hague. The Hague started the match well and [...]]]></description>
			<content:encoded><![CDATA[<p>The Amsterdam Devils kicked off the 2012 DAFA season with a hard-fought win over The Hague on Sunday April 15 in The Hague.</p>
<p>The Hague started the match well and dominated early, kicking the first goal and dominating possession of the pill but inaccuracy in front of the sticks meant they did not turn early possession into points.</p>
<p>The Devils, getting into gear, then piled on five goals to finish the quarter with a solid lead.</p>
<p>That set the trend for the match with The Hague playing well and sharing possession, but just having difficulty getting the scores on the board to bridge the gap from the first quarter.</p>
<p>The Devils finally ran out easy winners, defeating The Hague by 50 points.</p>
<div class="fixture">
<h3>Final scores</h3>
<table>
<tbody>
<tr>
<td id="fixture_details" rowspan="2" colspan="4">2:00 PM<br />
Sunday April 15</td>
<td id="fixture_team"><strong>The Hague</strong></td>
<td id="fixture_result">6. 8. (44)</td>
</tr>
<tr>
<td>vs</td>
<td>lost to</td>
</tr>
<tr>
<td id="fixture_details" colspan="4">Location: The Hague</td>
<td><strong>Amsterdam</strong></td>
<td>14. 10. (94)</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 draw</title>
		<link>http://aussierules.nl/site/?p=511</link>
		<comments>http://aussierules.nl/site/?p=511#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:38:19 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=511</guid>
		<description><![CDATA[Sunday April 15th &#8211; 1:00 arrive &#8211; 2:00 start &#8211; The Hague Saturday May 26th &#8211; 1:00 arrive &#8211; 2:00 start &#8211; VVV Amstelveen Saturday 2nd June &#8211; 1:00 arrive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Sunday April 15th &#8211; 1:00 arrive &#8211; 2:00 start &#8211; The Hague</p>
<p style="text-align: center;">Saturday May 26th &#8211; 1:00 arrive &#8211; 2:00 start &#8211; VVV Amstelveen</p>
<p style="text-align: center;">Saturday 2nd June &#8211; 1:00 arrive &#8211; 2:00 start &#8211; VVV Amstelveen</p>
<p style="text-align: center;">Saturday 30th June &#8211; 1:00 arrive &#8211; 2:00 start &#8211; VVV Amstelveen</p>
<p style="text-align: center;">Saturday 25th August &#8211; 1:00 arrive &#8211; 2:00 start &#8211; The Hague</p>
<p style="text-align: center;">Saturday 29th September &#8211; GRAND FINAL &#8211; VVV Amstelveen</p>
<p><em>**International matches TBA</em></p>
<p><strong>Address:</strong>  The Hague Sportcomplex<br />
Jan van Beersstraat 69<br />
2523 JS<br />
Den Haag<br />
070-­393 83 41</p>
<p><strong>Address:</strong>  Amstelveen Hockeyclub VVV (A.C. &amp; H.C.)<br />
Sportcomplex Het Loopveld<br />
Aanloop 7<br />
1183 SZ<br />
Amstelveen<br />
020-640 3502</p>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 DAFA Grand Final</title>
		<link>http://aussierules.nl/site/?p=411</link>
		<comments>http://aussierules.nl/site/?p=411#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:39:10 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=411</guid>
		<description><![CDATA[The finale to the 2011 DAFA season reaches its climax on Saturday September 17 2011 when Amsterdam take to the field against Den Haag in the Grand Final. It will [...]]]></description>
			<content:encoded><![CDATA[<p>The finale to the 2011 DAFA season reaches its climax on Saturday September 17 2011 when Amsterdam take to the field against Den Haag in the Grand Final. It will take place at VVV, Amstelveen (see map below). Here is the run down of how the day will pan out.</p>
<p>• 1pm Ground Setup and Warm-up<br />
• 2pm Amsterdam vs Den Haag Game Start<br />
• 4pm BBQ<br />
• 6pm AGM Meeting<br />
• 7pm until late Presentations and Party</p>
<p>We encourage anyone and everyone to come down and support the boys, participate and join in the festivities on the day and night. There will be four trophies up for grabs that include:</p>
<p>• Best Expat<br />
• Best National<br />
• Leading Goalkicker<br />
• Grand Final Winner</p>
<p>If there are any questions post a comment or contact the DAFA via the contact section on the website.</p>
<p>[googleMap name="VVV, Amstelveen" description="Amsterdam Australian Football Ground" width="600" height="300" typecontrol="false" directions_to="false"]Aanloop, Amstelveen[/googleMap]</p>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Cup build-up and updated DAFA draw</title>
		<link>http://aussierules.nl/site/?p=310</link>
		<comments>http://aussierules.nl/site/?p=310#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:41:48 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=310</guid>
		<description><![CDATA[With Season 2011 drawing to a close, the DAFA has updated its playing schedule to add a match on August 27 to prepare the Dutch national team for the EU [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aussierules.nl/site/wp-content/uploads/2011/08/2010-EU-Cup-preparation.jpg"><img class="alignleft size-medium wp-image-312" title="2010 EU Cup preparation" src="http://aussierules.nl/site/wp-content/uploads/2011/08/2010-EU-Cup-preparation-300x168.jpg" alt="" width="300" height="168" /></a>With Season 2011 drawing to a close, the DAFA has updated its playing schedule to add a match on August 27 to prepare the Dutch national team for the EU Cup in October.</p>
<p>The Flying Dutchman will therefore take on a team of Expats at the VVV cricket ground in Amsterdam. Make sure you&#8217;re a part of the national squad&#8217;s EU Cup build-up!</p>
<p>We&#8217;ll also hold a national training day at The Hague on Sept. 3 with some media coverage as the Flying Dutchman aim to take out the championship trophy this time round.</p>
<p>The DAFA grand final is still planned for Sept. 17 in Amsterdam with The Hague Vs The Rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Dutchmen get new stripes</title>
		<link>http://aussierules.nl/site/?p=303</link>
		<comments>http://aussierules.nl/site/?p=303#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:55:36 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=303</guid>
		<description><![CDATA[Wearing their current national jumper, the Flying Dutchmen have been back-to-back runners-up in the EU Cup in 2009 and 2010 following their 9th placing in the 2008 championship &#8212; a [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_304" class="wp-caption alignright" style="width: 190px"><a href="http://aussierules.nl/site/wp-content/uploads/2011/08/national-jumper.jpg"><img class="size-medium wp-image-304" title="Flying Dutchmen national jumper" src="http://aussierules.nl/site/wp-content/uploads/2011/08/national-jumper-180x300.jpg" alt="" width="180" height="300" /></a><p class="wp-caption-text">The winning design</p></div>
<p>Wearing their current national jumper, the Flying Dutchmen have been back-to-back runners-up in the EU Cup in 2009 and 2010 following their 9th placing in the 2008 championship &#8212; a tremendous achievement.</p>
</div>
</div>
<p>The jumper has been worn with great enthusiasm, guts and pride, but after four years of service the DAFA has now decided it was time for a new, refreshing design.</p>
<p>Following a poll among playing and non-playing DAFA members, the design pictured here to the right has been selected in August 2011 as the new national jumper.</p>
</div>
<p>The Flying Dutchmen will wear the the new jumper for the first time at the 2011 <strong><a href="http://aussierules.nl/site/?p=277">EU Cup</a></strong> in Belfast in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 EuroCup</title>
		<link>http://aussierules.nl/site/?p=277</link>
		<comments>http://aussierules.nl/site/?p=277#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:00:23 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=277</guid>
		<description><![CDATA[This year&#8217;s EuroCup will be held in Belfast on October 8, with the Flying Dutchmen looking to go one better then their silver medal at the 2009 and 2010 championships. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-284" title="EuroCup2011" src="http://aussierules.nl/site/wp-content/uploads/2011/07/EuroCup2011.png" alt="" width="170" height="176" />This year&#8217;s EuroCup will be held in Belfast on October 8, with the Flying Dutchmen looking to go one better then their silver medal at the 2009 and 2010 championships.</p>
<p>Organisers are expecting this year&#8217;s event to be bigger than ever with new teams expected to make their debuts in both the Men&#8217;s and Women&#8217;s Competitions.</p>
<p>The tournament will be held at Queens University&#8217;s Sports Facilities, a short distance from the Belfast city centre.</p>
<p>For more information, click <strong><a href="http://www.afleurope.org/index.php?p=custom11" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City showdown in Den Haag</title>
		<link>http://aussierules.nl/site/?p=114</link>
		<comments>http://aussierules.nl/site/?p=114#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:24:25 +0000</pubDate>
		<dc:creator>dafa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Season 2011]]></category>

		<guid isPermaLink="false">http://aussierules.nl/site/?p=114</guid>
		<description><![CDATA[In a match that saw the return of Utrecht dynamo Marnix de Groot following injury in the EU Cup last year and the return of Michel van Eijk, Amsterdam romped away from [...]]]></description>
			<content:encoded><![CDATA[<p>In a match that saw the return of Utrecht dynamo Marnix de Groot following injury in the EU Cup last year and the return of Michel van Eijk, Amsterdam romped away from Den Haag to record a stunning 83 point victory.</p>
<p>Played on July 2 in Den Haag, it was again the second quarter which set the Amsterdam team up for victory as they kicked eight goals to three to take the lead and head into the second-half with their tails up.</p>
<p>The Devils were then unstoppable in the second-half, pouring on the pressure in the third quarter before easing back in the fourth.</p>
<div class="fixture">
<h3>Final scores</h3>
<table>
<tbody>
<tr>
<td id="fixture_details" rowspan="2" colspan="4">2:00 PM<br />
Saturday July 2</td>
<td id="fixture_team">Den Haag</td>
<td id="fixture_result">12. 8. (80)</td>
</tr>
<tr>
<td>vs</td>
<td>lost to</td>
</tr>
<tr>
<td id="fixture_details" colspan="4">Den Haag</td>
<td>Amsterdam</td>
<td>25. 13. (163)</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aussierules.nl/site/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
